Property Attributes
- MLS#21124143
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityKemp
- NeighborhoodTimberline Estates
- Zip75143
- StyleModern Farmhouse
- Year Built2026
- Price$ 439,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2419
- Lot Size1.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 7442 CO RD 4023, A Custom 1-of-1 New Construction in Kemp, TX! SELLER OFFERING $5,000 TOWARDS CLOSING COSTS! This 2026 custom built home offers 4 bedrooms, 3 bathrooms, and 2,419 sq ft of modern living space on a spacious 1.14-acre lot. Featuring high ceilings, open concept design, and an electric fireplace, the main living area feels bright, stylish, and inviting. The bedroom layout provides privacy and comfort, with generous room sizes and natural light throughout. Enjoy the convenience of a 2 car garage, extended driveway, and plenty of space for entertaining, parking, or future outdoor additions. Located just 2 minutes from Kemp High School, the City of Kemp and 175 HWY, this property blends peaceful country living with close proximity to schools, shopping, and dining.There will be a new construction home being built beside it coming soon ! A rare opportunity to own a one-of-a-kind, custom new construction home on acreage schedule your showing today! *A new construction home will be built in the upcoming future, next to 7442 CO RD ( only 1.14 acres are being sold with the home not all 2.7 acres it's currently on. Be Sure to Put LOT 2 into contract not LOT 1.)
| Elementary School |
|---|
| Kemp Elementary School |
| Price History | |
|---|---|
| 1/19/2026 | Listed $459,999 |
| 6/3/2026 | 5$439,999 |
General Features
| Heating | Central,Fireplace(s),Other |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Cable Available,City Sewer,City Water,Septic,Other |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Oven,Gas Water Heater,Microwave |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Kemp ISD |
| Year Built | 2026 |
| Architectural Style | Modern Farmhouse |
| Levels | One |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Timberline Estates |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-175 E toward Kemp. Exit at SH-274 S into Kemp. Turn left on CR-4024,then right on CR-4023. Property will be on the right at 7442 CO RD 4023. |
| City | Kemp |
| High School | Kemp |
| Elementary School | Kemp |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21124143 |
| Standard Status | Active |
| Junior High School | Kemp |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,Kitchen Island,Natural Woodwork,Other,Pantry,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Marble,Other |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Acreage |
| Vegetation | Cleared |
| Fencing | Chain Link |
| Soil Type | Other |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Source | Builder |
| Parking Features | Additional Parking,Driveway,Garage,Private,Secured |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.1400 |
| Lot Size Dimensions | 284-10 x173'-0 279'-0 179'-4 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 49658.4000 |
| Lot Size Acres | 1.1400 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information