Property Attributes
- MLS#21213020
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CitySouthlake
- NeighborhoodSt Emilion Sub
- Zip76092
- StyleTraditional
- Year Built2014
- Taxes$ 34980
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage8174
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exquisite craftsmanship & timeless elegance define this extraordinary Hatfield Custom Home, gracefully situated on a sprawling 1 acre estate in the prestigious St. Emilion community of Southlake. From the moment you step through the grand entry, you are welcomed by soaring ceilings, rich hardwood flooring & an atmosphere of refined luxury. Designed for both intimate living & grand-scale entertaining, the home offers an impressive formal dining room & an elegant formal living space adorned with a statement chandelier, a warm fireplace & plantation-shuttered windows that bathe the room in natural light. A distinguished executive study showcases coffered ceilings, custom built-ins & exquisite wood wainscoting. The main living area is nothing short of breathtaking, featuring vaulted, beamed ceilings & a dramatic floor-to-ceiling stone fireplace, seamlessly blending indoor & outdoor living w-sliding doors that open to the resort-style backyard. The gourmet chef’s kitchen is a true showpiece, appointed w-a grand island, built-in fridge, gas cooktop, double ovens, and a fully equipped butler’s pantry, crafted to impress & perform. Primary suite is a luxurious retreat, complete w-a serene sitting area + a spa-inspired bath offering a jetted soaking tub, dual vanities & a custom WIC. The home continues to impress with a 1st floor game room featuring a wet bar, a fully equipped media room w-theater seating & an additional upstairs game room w-its own Juliet balcony + generously sized guest suites. Every detail has been thoughtfully curated, including a spacious utility room with an oversized island & abundant storage, an exercise room, a wine cellar & a well-appointed guest suite on the main level. Step outside to your private resort oasis, where a covered patio with a stone fireplace & outdoor kitchen overlooks a sparkling pool & spa with a dramatic rock waterfall. The expansive grounds also feature a sport court and ample green space, all complemented by a 4 car garage.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $3,995,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sew |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed |
| Number of Garage Spaces | 4 |
| School District | Carroll ISD |
| Pool Y/N | Yes |
| Year Built | 2014 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 34980 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | St Emilion Sub |
| Accessibility Features | Accessible for Hearing-Impairment |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Prewired,Security Lights,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 5 |
| Status | Active |
| Directions | From Highway 114,North on Carroll Avenue,Right on E. Highland Street,Continue Left on E. Highland Street,Left on St Emillion Court. The property is on the Right. |
| City | Southlake |
| Elementary School Name | Johnson |
| High School | Carroll |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21213020 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Stone,Tile,Wood |
| Fireplace Features | Decorative,Gas,Gas Logs,Gas Starter,Living Room,Stone |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 5 |
| Room Count | 25 |
| Half Baths | 3 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 8 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Basketball Court,Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Landscaped,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Gate,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Circular Driveway,Direct Access,Driveway,Electric Gate,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Ligh |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Sweep,Pool/Spa Combo,Water Feature,Waterfall |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information