Property Attributes
- MLS#21231060
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CitySouthlake
- NeighborhoodEvergreen Estates Add
- Zip76092
- StyleTraditional
- Year Built2005
- Taxes$ 30059
- Price$ 3,145,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7532
- Lot Size0.738 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Extensively upgraded and thoughtfully designed, this exceptional Southlake residence offers a rare combination of refined luxury, elegant entertaining, and everyday comfort. Rich hand-scraped hardwood floors, marble and travertine finishes, custom cabinetry, designer lighting, exposed wood beams, and soaring ceilings create a warm yet sophisticated atmosphere throughout.The main living area is anchored by a striking stone fireplace and flows seamlessly into a chef's kitchen featuring Sub-Zero refrigeration, Viking appliances, dual islands, marble countertops, a spacious walk-in pantry, and a butler's pantry designed for effortless entertaining. The private primary retreat offers direct backyard access and a spa-inspired bath with a freestanding soaking tub, oversized marble shower, dual vanities, and expansive custom walk-in closets. Designed with both entertaining and everyday living in mind, the home offers exceptional flexibility with a game room featuring a full kitchenette, media room, dedicated study area, and generously sized secondary bedrooms, each with their own ensuite baths. Thoughtfully planned living spaces create an ideal balance of gathering areas and private retreats, making the home equally suited for hosting family and friends or enjoying quiet evenings at home. Resort-style outdoor amenities provide an inviting setting for year-round relaxation and memorable gatherings. Beautifully balancing architectural elegance with comfortable everyday living, this exceptional residence showcases timeless craftsmanship, quality finishes, and thoughtfully designed spaces that are both functional and inviting. Ideally located just minutes from Southlake Town Square, DFW International Airport, Lake Grapevine and trails, and major business corridors, this is a rare opportunity to enjoy an elevated lifestyle in one of Southlake's most desirable locations.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $3,295,000 |
| 6/1/2026 | 5$3,145,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Double Oven,Plumbed For Gas in Kitchen,Trash Comp |
| Number of Garage Spaces | 4 |
| School District | Carroll ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Drapes in primary bedroom |
| Year Built | 2005 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 30059 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Evergreen Estates Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Prewired,Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Appliances,Insulation,Rain / Freeze Sensors,Roof,Thermostat |
| Full Baths | 5 |
| Status | Active |
| Directions | From 114,go North on Kimball,Right on Yeargain Ct. |
| City | Southlake |
| Other Equipment | Intercom |
| Elementary School Name | Johnson |
| High School | Carroll |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21231060 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Multiple Staircases,Natural Woodwork,Smart Home System,S |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank,Marble,Travertine Stone |
| Fireplace Features | Gas Logs,Gas Starter,Stone |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 27 |
| Half Baths | 2 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 7 |
| Window Features | Electric Shades,Shutters,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Gate,Wood,Wrought Iron |
| Garage Length | 23 |
| Garage Width | 24 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Covered,Electric Gate,Epoxy Flooring,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Pool Sweep,Pool/Spa Combo,Salt Water,Water Feature |
| Lot Size Area | 0.7380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 32147.2800 |
| Lot Size Acres | 0.7380 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information