Property Attributes
- MLS#21342756
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CitySouthlake
- NeighborhoodTealwood Add
- Zip76092
- StyleMediterranean
- Year Built2018
- Taxes$ 17519
- Price$ 1,990,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4661
- Lot Size0.23 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This home has $340K in standout, recent designer renovations that include Custom Automatic Blinds throughout, LED lighting, New turf in backyard, Marble fireplace in Family room, New primary bathtub, New high-end carpet on stairs, All carpet removed upstairs and replaced with wood flooring and air conditioned indoor-outdoor marble patio that also includes a fireplace. Nestled in one of Southlake's most desirable, one street neighborhoods, this exceptional custom estate blends timeless elegance with modern luxury. Situated on a beautiful homesite, this residence showcases impeccable craftsmanship, soaring ceilings, rich architectural details, and an abundance of natural light throughout. The thoughtfully designed floor plan offers spacious living and entertaining areas, a gourmet chef's kitchen with premium appliances, luxurious primary suite with spa-inspired bath, custom primary closet, generously sized secondary bedrooms with ensuite bathrooms, dedicated office, and versatile game room with wet bar. Two sets of expansive California doors overlook the private backyard retreat featuring an indoor-outdoor cooled living area, turfed yard and covered outdoor grill area creating the perfect setting for year-round entertaining. Ideally located just minutes from Southlake Town Square, premier shopping and dining, DFW International Airport, and within Carroll ISD, this remarkable home offers an unparalleled combination of luxury, comfort, and convenience.
| Elementary School |
|---|
| Oldunion Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $2,099,000 |
| 8/22/2026 | 6$1,990,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Sewer Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Assoc Fees | 1000 |
| Number of Garage Spaces | 3 |
| School District | Carroll ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2018 |
| Architectural Style | Mediterranean |
| Community Features | Curbs |
| Levels | Two |
| Unexempt Taxes | 17519 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tealwood Add |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Security System,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 4 |
| Status | Active |
| Directions | E Highway 114 to Kimball Ave,N Kimball Ave,right on E Continental Blvd,Left on Tealwood Ct |
| City | Southlake |
| Other Equipment | Call Listing Agent |
| Elementary School Name | Oldunion |
| High School | Carroll |
| Elementary School | Oldunion |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21342756 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,In-Law Suite Floorplan,Kitchen Island,Loft,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceili |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Marble,Travertine Stone |
| Fireplace Features | Blower Fan,Family Room,Other |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Window Features | Electric Shades |
| Laundry Features | Gas Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Fencing | Back Yard |
| Garage Length | 21 |
| Garage Width | 28 |
| Parking Features | Driveway,Garage,Garage Door Opener,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10018.8000 |
| Lot Size Acres | 0.2300 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information