Property Attributes
- MLS#21293645
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodEstancia
- Zip76108
- StyleTraditional
- Year Built2007
- Taxes$ 14846
- Price$ 1,025,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4671
- Lot Size1.25 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OPEN HOUSE SUNDAY JUNE 28 FROM 1-3 PM.**Welcome to luxury living in the prestigious Estancia community of Fort Worth. Nestled on a beautifully landscaped 1.25-acre homesite surrounded by mature trees, this exceptional custom home offers the perfect blend of elegance, comfort, and functionality. From the moment you step inside, you'll appreciate the rich hardwood flooring, soaring ceilings, and highend finishes that define every space. The thoughtfully designed floor plan features two private primary suites on the main level, each offering spa-inspired bathrooms with deep soaking tubs, separate showers, and generous walk-in closets. One suite boasts an enormous custom-designed closet that is sure to impress.Designed for both everyday living and entertaining, the formal dining room showcases a stunning wood planked barrel ceiling that adds warmth, character, and architectural distinction. The chef's kitchen is a true centerpiece, featuring extensive custom cabinetry, abundant counter space, a large island with prep sink, double ovens, built-in microwave, 5-burner gas cooktop, and an oversized walk-in pantry. Upstairs, you'll find an entertainer's dream complete with a spacious game room and full wet bar featuring a sink, dishwasher, and under-counter refrigerator. A private guest suite with its own full bath provides comfortable accommodations for family and visitors, while the dedicated media room creates the perfect setting for movie nights and game-day gatherings. Outside, the expansive 1.25-acre lot offers exceptional plenty of room to create your dream backyard oasis, including space for a custom pool, outdoor living area, and more. This remarkable Estancia property combines luxury finishes, versatile living spaces, and an unbeatable setting to create a home that is truly one of a kind. Come experience luxury living just outside the city limits of Fort Worth with lower tax rates, but only 20 minutes to downtown Fort Worth.
| Elementary School |
|---|
| North Elementary School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $1,025,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Outside City Limits,Propane,Underground Utilities,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Double Oven,Vented Exhaust Fan,Water Softener |
| Assoc Fees | 635 |
| Number of Garage Spaces | 3 |
| Restrictions | Architectural,Deed |
| School District | White Settlement ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | TVs and Mounts,curtains,refrigerator in kitchen |
| Year Built | 2007 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 14846 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Estancia |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Burglar,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | 820 W,Exit at Silver Creek Rd. LEFT onto Estancia Way,Right on Silver Fox Ct. GPS using either Google maps or Apple maps |
| City | Fort Worth |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | North |
| High School | Brewer |
| Elementary School | North |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21293645 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Balcony,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System |
| Vegetation | Partially Wooded |
| Soil Type | Unknown |
| Garage Length | 33 |
| Garage Width | 26 |
| Parking Features | Additional Parking,Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 1.2500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 54450.0000 |
| Lot Size Acres | 1.2500 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information