Property Attributes
- MLS#21325861
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityIrving
- NeighborhoodEstancia
- Zip75038
- StyleTraditional
- Year Built2017
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.1337 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful 4 bed 3 full bath well maintained home, located in the heart of Irving. Situated in the well-established Estancia community. Residents can enjoy easy access to a neighborhood park and scenic walking paths, offering a comfortable and welcoming environment in a highly desirable location.
| Elementary School |
|---|
| Davis Elementary School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $729,900 |
| 7/13/2026 | 3$709,900 |
| 7/20/2026 | 2$699,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 1306 |
| Number of Garage Spaces | 2 |
| School District | Irving ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ESTANCIA |
| Transaction Type | For Sale/Lease |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Concrete,Wood |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow GPS |
| City | Irving |
| Elementary School Name | Davis |
| High School | Macarthur |
| Elementary School | Davis |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21325861 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Fencing | Brick |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5824.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5824.0000 |
| Lot Size Acres | 0.1337 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information